Retirement Calculator
Project your retirement corpus with inflation and post-retirement returns built in.
Inputs
Pre-retirement return: 11.0%
Post-retirement return: 7.0%
Inflation: 6.0%
Results
Years to retirement
30
Years in retirement
25
Monthly expense at retirement
today’s expenses adjusted for inflation
₹2,87,175
Corpus needed at retirement
₹7,64,27,465
Projected corpus
₹6,99,58,605
Shortfall
₹64,68,859
Required monthly savings to hit goal
₹22,490
Year-by-year accumulation
| Age | Contributions | Returns | Balance |
|---|---|---|---|
| 31 | ₹2,40,000 | ₹72,651 | ₹8,12,651 |
| 32 | ₹2,40,000 | ₹1,08,831 | ₹11,61,482 |
| 33 | ₹2,40,000 | ₹1,49,197 | ₹15,50,679 |
| 34 | ₹2,40,000 | ₹1,94,235 | ₹19,84,914 |
| 35 | ₹2,40,000 | ₹2,44,484 | ₹24,69,398 |
| 36 | ₹2,40,000 | ₹3,00,548 | ₹30,09,945 |
| 37 | ₹2,40,000 | ₹3,63,099 | ₹36,13,045 |
| 38 | ₹2,40,000 | ₹4,32,889 | ₹42,85,934 |
| 39 | ₹2,40,000 | ₹5,10,755 | ₹50,36,689 |
| 40 | ₹2,40,000 | ₹5,97,632 | ₹58,74,321 |
| 41 | ₹2,40,000 | ₹6,94,561 | ₹68,08,882 |
| 42 | ₹2,40,000 | ₹8,02,708 | ₹78,51,590 |
| 43 | ₹2,40,000 | ₹9,23,369 | ₹90,14,958 |
| 44 | ₹2,40,000 | ₹10,57,992 | ₹1,03,12,951 |
| 45 | ₹2,40,000 | ₹12,08,194 | ₹1,17,61,145 |
| 46 | ₹2,40,000 | ₹13,75,778 | ₹1,33,76,923 |
| 47 | ₹2,40,000 | ₹15,62,754 | ₹1,51,79,677 |
| 48 | ₹2,40,000 | ₹17,71,366 | ₹1,71,91,043 |
| 49 | ₹2,40,000 | ₹20,04,119 | ₹1,94,35,163 |
| 50 | ₹2,40,000 | ₹22,63,806 | ₹2,19,38,969 |
| 51 | ₹2,40,000 | ₹25,53,544 | ₹2,47,32,513 |
| 52 | ₹2,40,000 | ₹28,76,809 | ₹2,78,49,322 |
| 53 | ₹2,40,000 | ₹32,37,483 | ₹3,13,26,805 |
| 54 | ₹2,40,000 | ₹36,39,893 | ₹3,52,06,698 |
| 55 | ₹2,40,000 | ₹40,88,870 | ₹3,95,35,568 |
| 56 | ₹2,40,000 | ₹45,89,802 | ₹4,43,65,370 |
| 57 | ₹2,40,000 | ₹51,48,701 | ₹4,97,54,071 |
| 58 | ₹2,40,000 | ₹57,72,275 | ₹5,57,66,346 |
| 59 | ₹2,40,000 | ₹64,68,008 | ₹6,24,74,354 |
| 60 | ₹2,40,000 | ₹72,44,251 | ₹6,99,58,605 |
Retirement Calculator
The Retirement Calculator projects how much money you need to retire comfortably and shows whether your current savings rate will get you there. It models two phases — accumulation and drawdown — with separate return rates and built-in inflation adjustment.
How the math works
- Future expenses. Today’s monthly spend is grown by the inflation rate until your retirement age.
- Corpus needed. Using the real (inflation-adjusted) post-retirement return, the calculator computes a fund that lasts your full retirement period without running dry.
- Projected corpus. Your current savings plus monthly contributions are compounded at the pre-retirement return rate.
- Required savings. If there’s a shortfall, the calculator tells you exactly how much you need to save per month to close it.
Assumptions to test
Equity-heavy portfolios often assume 10–12% pre-retirement; a balanced retirement portfolio earns 6–8%. Inflation in India has averaged ~6%; in developed markets, 2–3%. Try ±2% on each assumption to see how robust your plan is.