Calculate daily calorie needs for your dog or cat using the veterinary RER formula with life-stage factors.
Resting Energy (RER)
534 kcal/day
Base metabolic rate
Daily Calories (MER)
854 kcal/day
Factor 1.6× for Neutered/Spayed Adult
Per Meal (2×/day)
427 kcal
Per feeding
Approximate cups per day based on 854 kcal/day target
| Brand | kcal/cup | Cups/Day | Cups/Meal (2×) |
|---|---|---|---|
| Royal Canin Adult | 348 | 2.45 | 1.23 |
| Hill's Science Diet Adult | 363 | 2.35 | 1.18 |
| Purina Pro Plan Adult | 440 | 1.94 | 0.97 |
| Blue Buffalo Life Protection | 369 | 2.31 | 1.16 |
| Orijen Original | 449 | 1.90 | 0.95 |
| Merrick Classic Adult | 397 | 2.15 | 1.08 |
🐕 Dogs
| Life Stage | Factor |
|---|---|
| Neutered/Spayed Adult | 1.6× |
| Intact Adult | 1.8× |
| Weight Loss | 1× |
| Weight Gain | 1.7× |
| Puppy (< 4 months) | 3× |
| Puppy (> 4 months) | 2× |
| Senior Dog | 1.4× |
| Highly Active / Working Dog | 2× |
| Pregnant | 3× |
| Lactating | 4× |
🐈 Cats
| Life Stage | Factor |
|---|---|
| Neutered/Spayed Adult | 1.2× |
| Intact Adult | 1.4× |
| Kitten (< 1 year) | 2.5× |
| Weight Loss | 0.8× |
| Senior Cat (> 10 years) | 1.1× |
| Highly Active | 1.6× |
| Pregnant | 2× |
| Lactating | 2.6× |
Our Pet Calorie Calculator uses the standard veterinary Resting Energy Requirement (RER) formula to estimate how many calories your dog or cat needs each day, then multiplies by a life-stage factor to get their Maintenance Energy Requirement (MER).
RER = 70 × (body weight in kg)^0.75
RER represents the energy needed for basic body functions at rest. The life-stage factor accounts for activity level, reproductive status, and growth phase.
These are starting estimates. Monitor your pet's body condition score and adjust feeding amounts accordingly. If your pet gains or loses weight, consult your veterinarian to refine the plan.