Generate weekly timesheets with daily hours, overtime, and pay calculations. Download as PDF.
Employee Details
Daily Hours
| Day | Date | Time In | Time Out | Break (min) | Regular | Overtime | Total | Notes |
|---|---|---|---|---|---|---|---|---|
Monday | 15 Jun | 7h 30m | 0h 00m | 7h 30m | ||||
Tuesday | 16 Jun | 7h 30m | 0h 00m | 7h 30m | ||||
Wednesday | 17 Jun | 7h 30m | 0h 00m | 7h 30m | ||||
Thursday | 18 Jun | 7h 30m | 0h 00m | 7h 30m | ||||
Friday | 19 Jun | 7h 30m | 0h 00m | 7h 30m | ||||
Saturday | 20 Jun | 0h 00m | 0h 00m | 0h 00m | ||||
Sunday | 21 Jun | 0h 00m | 0h 00m | 0h 00m |
Total Hours
37h 30m
Regular
37h 30m
Overtime
0h 00m
The Timesheet Generator creates professional weekly timesheets in landscape PDF format. Enter daily clock-in/clock-out times and break minutes — regular hours, overtime, and total hours are calculated automatically. Set an overtime threshold (default 8 hours/day) and overtime multiplier (default 1.5×). Optionally add an hourly rate to calculate gross pay. The PDF includes employee details, a signature area for approval, and a full summary row. All calculations happen locally in your browser.